Frequency output | |||||||
Output 1 | Output 2 | Output 3 | Output 4 | ||||
Derived sine | Master XO* | Derived square wave* | 1pps* | ||||
5,10,15MHz | 60MHz | 5,10,15MHz | yes | ||||
13MHz | 52MHz | 13MHz | yes | ||||
10.24MHz | 61.44MHz | 2.048MHz | yes | ||||
10.29MHz | 61.76MHz | 1.544MHz | yes | ||||
*: number | |||||||
Note:the x72 provide 4 outputs.Typical factory settings are shown abobe.Other standard teltcom frequencies are available. All outputs are programmable to enabled or disabled. |
|||||||
Sinusoidal output (for 10MHz) | |||||||
Power Supply | 7.8dBm±10% into 50Ω | ||||||
phase noise | 1Hz | <-72dBc/Hz | |||||
10Hz | <-90dBc/Hz | ||||||
100Hz | <-128dBc/Hz | ||||||
1kHz | <-140dBc/Hz | ||||||
10kHz | <-148dBc/Hz | ||||||
Spurious | |||||||
harmonic | <-60dBc | ||||||
Non harmonic | <-60dBc | ||||||
Digital output | 5V ACMOS | ||||||
Instability | <10ps RMS | ||||||
stability (Allan Deviation) |
t=1sec | <3x10 -11 | |||||
t=10sec | <1x10 -11 | ||||||
t=100sec | <3x10 -12 | ||||||
Accuracy | <±5x10 -11 ( 25 ℃ ) | ||||||
Retrace | <±2x10 -11 (on-off-on:24h,48h,12h@ 25 ℃ ) | ||||||
Control range | Digital input: ± 1x10 - 6 with granularity of 1x10 - 12 | ||||||
Analog input: ± 1.5x10 - 9, 0-5V inti 50K Ω | |||||||
Hot start time | |||||||
Lock time | 5min (locking accuracy < 5x10 - 8) | ||||||
< 1x10 - 9 time | 7.5min | ||||||
Support voltage | 5VDC±10% or 10 to 32V | ||||||
heating | 17W max( -40 ℃ - 85 ℃ ) | ||||||
work | 15W@ -40 ℃ ,10W@ 25 ℃ ,5W@ 85 ℃ | ||||||
Voltage coefficient | 04.95v-05.05v: absolute value (DF / F) < 3x10 - 11 PP | ||||||
10.00v-32.00v: absolute value (DF / F) < 3x10 - 11 PP | |||||||
Emissions / sensitivity | Meet the requirements of CE and FCC when using coaxial cable | ||||||
Test / status | Self test (BIST) | ||||||
Acmos - service / fault - out of lock | |||||||
Serial:DSIP | |||||||
reliability | |||||||
Benign,ground | MTBF:527,000hrs@ 40 ℃ | ||||||
Environmental indicators | |||||||
working temperature | -40 ℃ - 85 ℃ | ||||||
Magnetic field range sensitivity | dc(±2Gauss)<±4x10 -11 /Gauss | ||||||
humidity | GR-CORE-63,<5 TO 90%,RH Non-condensing | ||||||
Vibration | |||||||
work | GR-CORE-63, 4.5.2 /4,locked to 1.0g | ||||||
Storage and transportation | |||||||
temperature | -55 ℃ - 100 ℃ | ||||||
Shock / vibration | GR-CORE-63 4.4.1 to 1.5g | ||||||
Physical index | |||||||
weight | 250g | ||||||
size | 89mmx76mmx 17.7mm | ||||||
volume | 124ml. | ||||||
application | |||||||
AP3 | ageing | temperature coefficient | temperature range | performance | |||
day |
month | year | |||||
±4x10 -11 | ±3x10 -10 | ±1x10 -9 | <3x10 -9 over -40 ℃ to 85 ℃ | -40 ℃ to 85 ℃ | Meets GSM Specification,<5E-8 | ||
上(shàng)一篇:Chip level package atomic clock sa.45s
返回列表Online service
Service hours:8:30-18:00Telephone
0755-27579145
Follow WeChat public account
admin@yxycrystal.com